See all the Infoplus baseline mapping for outbound EDI Code 810 - Invoice.
|
Infoplus Baseline Mapping - Outbound 810 - Invoice |
|||
| Segment | Element | Purpose | Comments |
| BIG | 01 | Date | |
| BIG | 02 | Invoice Number | |
| BIG | 04 | PO Number | |
| N1 | 01 | Address Qualifier | BT = Bill To |
| N1 | 02 | Company Name | |
| N1 | 04 | Address Identifier | Customer |
| N2 | 01 | Attention | |
| N3 | 01 | Street | |
| N3 | 02 | Street 2 | |
| N3 | 03 | Street 3 | For International, put province/region here. |
| N4 | 01 | City | |
| N4 | 02 | State | For US addresses only. |
| N4 | 03 | Zip/Postal Code | |
| N4 | 04 | Country | 2-letter abbreviation |
| DTM | 02 | Date Shipped | |
| IT1 | 02 | Quantity Invoiced | |
| IT1 | 03 | Unit of Measure | EA = Each |
| IT1 | 04 | Unit Sell Price | |
| IT1 | 06 | Product ID Qualifier | SK = SKU - Infoplus SKU |
| IT1 | 07 | Product ID | SKU for line item |
| IT1 | 08 | Product ID Qualifier | BP = Buyer Part Number |
| IT1 | 09 | Product ID | Buyer Part Number for item |
| PID | 01 | Item Description Qualifier | F = Freeform Description |
| PID | 05 | Item Description | |
| TDS | 01 | Order Total | |
| ISS | 01 | Total Qty Invoiced | |
Note: Any standard segments or elements not listed here can be considered optional. They will be ignored by the core Infoplus EDI mapping, but may be accessed by user-scripts for customized mapping